Bad Monkey Open
Summary

- June 27 & 28, 2009
- Leverich Park, Vancouver, Washington
- Cost $35 PDGA, $45 Non-PDGA
- Format: 36 holes Singles, +9 final for top 4 players, 2 rounds Saturday, 1 round Sunday
- PDGA C Tier
- A portion of fees will go to support the Rose City Open
- Generous Players Pack
Course Layout
View Larger Interactive Map
Sponsored by:

...now selling discs!


Schedule
| Day 1: Saturday, June 27, 2009 | |
|---|---|
| 7:45am | Pool A - Registration / Check-in |
| 8:30am | Pool A - Players meeting |
| 9:00am | Pool A - Tee off |
| 10:00am | Pool B - Registration / Check-in |
| 10:45am | Pool B - Player's Meeting |
| 11:15am | Pool B - Tee off |
| 1:00pm | Pool A - Round 2 Players Mtg |
| 1:30pm | Pool A - Round 2 Tee Off |
| 3:15pm | Pool B - Round 2 Player's Mtg |
| 3:45pm | Pool B - Round 2 Tee Off |
| Day 2: Sunday, June 28, 2009 | |
| 9:30am | Pool B - Final Round Player's Mtg |
| 10:00am | Pool B - Final Round Tee off |
| 11:45am | Pool A - Final Round Player's Mtg |
| 12:15pm | Pool A - Final Round Tee off |
| 2:30pm | Advanced Players - Final 9 |
| 4:30pm | Award Ceremony |
| Pool A | Pool B |
|---|---|
| All Other Divisions | Advanced, Intermediate, Adv. Master |
| MA3, MA4, FW1, FW2, FW3, MJ#, etc. | MA1, MA2, MM1 |
Helpful Links:
- Click to be a hole sponsor at the tournament ($25.00)
- Click for a current list of registered players
| Attachment | Size |
|---|---|
| PlayersNotes.pdf | 438.52 KB |
| ScoreCard.pdf | 142.49 KB |

